We have received some inquiries about higher property tax rates in Marysville. While some information has been inaccurate, it is true that the Snohomish County Assessor’s Office reports that the average total tax increase for homes in the Marysville city limits was $902. The Assessor breaks down tax collections for the average assessed value of a Marysville home as shown here.
2019 Average Assessed Value | 2020 Average Assessed Value |
---|
$308,300 | $336,800 |
Taxing District | 2019 tax rate* | Taxes | 2020 tax rate* | Taxes | Difference |
---|
County Regular | $0.69 | $211.66 | $0.64 | $214.71 | $3.04 |
County Conservation Futures | $0.03 | $9.20 | $0.03 | $9.42 | $.22 |
City of Marysville | $1.78 | $549.60 | $1.15 | $387.80 | ($161.80) |
Marysville EMS | $0.50 | $153.31 | $0.50 | $168.40 | $15.09 |
Sno-Isle Library | $0.47 | $145.02 | $0.44 | $148.57 | $3.54 |
Marysville Regional Fire | $0.00 | - | $1.45 | $488.36 | $488.36 |
Marysville SD Bonds | $0.91 | $281.64 | $0.84 | $281.14 | ($0.50) |
Marysville SD Capital Projects | $0.69 | $213.87 | $0.63 | $213.52 | ($0.34) |
Marysville SD Enrichment | $1.50 | $462.45 | $2.50 | $842.00 | $379.55 |
State School 1 | $1.87 | $576.31 | $1.86 | $627.85 | $51.54 |
State School 2 | $0.70 | $214.51 | $1.00 | $337.99 | $123.48 |
TOTAL | $9.14 | $2,817.56 | $11.04 | $3,719.75 | $902.19 |
* Tax rates are rounded to the nearest 10th percentile. Taxes are calculated by the rate for every $1,000 of assessed value. |
The chart shows the largest increases from state and local school collections and the new voter-approved Regional Fire Authority. In response to the RFA, the city reduced its property tax amount from $1.78 per $1,000 of assessed value in 2019 to $1.15 per $1,000 in 2020. Increase in the assessed value of homes is also a contributor to higher property taxes.
The County Assessor’s website has a look at overall property tax distribution and a way to look up the specific tax rates for your individual property. They also provide information about tax exemptions and other property tax relief programs. https://snohomishcountywa.gov/5167/Assessor