- Home
- Government
- Departments
- Finance
- Utility Billing
- Utility Rates
- Garbage & Recycling Rates
Garbage & Recycling Rates
Marysville offers comprehensive service to its customers at competitive rates, including incentives to encourage recycling. The City provides garbage pickup to more than 13,500 homes, collecting 1,480 tons of solid waste per month.
Garbage collection charges include recycling and a 3.6 percent state utility tax and a 15.00 percent city utility tax. For loads of garbage too large for curbside pickup, call the North Snohomish County Transfer Station at (425) 388-3425, located at 19600 63rd Ave. NE, Arlington.
2023 Garbage, Recycling, & Yard Debris Rates
Residential Container | Size | Pickup | Bi-monthly | |
---|---|---|---|---|
Low-income senior | 36-gallon | weekly | $19.87 | |
Single can | 36-gallon | monthly | $7.21 | |
Mini-can | 20-gallon | weekly | $23.36 | |
Single can | 36-gallon | weekly | $33.81 | |
2 Carts (equivalent) | 64-gallon | weekly | $69.98 | |
3 Carts (equivalent) | 96-gallon | weekly | $106.14 | |
Yard Debris Cart | 96-gallon | weekly | $34.68 | |
2nd Yard Debris Cart | 96-gallon | weekly | $9.25 | |
Excess garbage | Varies | On-Call | $7.33, per equivalent cart | |
Recycling Cart | 96-gallon | bi-weekly | $31.38 | |
2nd recycling Cart | 96-gallon | bi-weekly | $10.54 | |
Low Income Recycling | 96-gallon | bi-weekly | $21.96 |
*Yard debris service is optional.
*Yard debris service is weekly April-November and monthly December-March.
Commercial/Industrial Container | Bi-monthly | |
---|---|---|
1-yard container | $243.80 | |
1.5-yard container | $331.17 | |
2-yard container | $420.31 | |
3-yard container | $575.56 | |
4-yard container | $641.98 | |
6-yard container | $871.73 | |
8-yard container | $1,130.49 |
Low-income senior single can
The City of Marysville offers a reduced garbage collection rate for eligible low-income seniors. To qualify for the 36-gallon single can service, you must be at least 62, with a maximum total household income of $45,300. Applications are available at 501 Delta Ave., Marysville, WA 98270 or call (360) 363-8001 to receive a copy.